Who’s Who
| Department | Class Teacher | Name | Job Title |
| Nursery & Reception | Mrs Hemming | A Hemming | SLSO |
| C. Whittle | LSO | ||
| A Allin | LSO | ||
| K Price | LSO | ||
| T Carmody | LSO | ||
| Mr Gorman | S Shakeshaft | LSO | |
| C Gorman | Teacher | ||
| Mr Ashton | S Hodges | LSO | |
| T Ashton (ELT) | Teacher | ||
| Years 1 & 2 | Mrs Edwards | M Butlin | LSO |
| A Edwards | Teacher | ||
| Miss Maiden-Pitcher | H Evans | LSO (0.8) | |
| A Jones | LSO (0.2) | ||
| E Maiden-Pitcher | Teacher | ||
| Mrs Wyatt | M Walsh | LSO | |
| L Wyatt (SLT) | Teacher | ||
| Years 3 & 4 | Mrs Thomas | L Moody | LSO (0.5) |
| S Thomas | Teacher | ||
| Mrs Mulchay | A Blake | LSO (0.5) | |
| R Mulchay (ELT) | Teacher | ||
| Mrs Evans | L Gibbs | LSO (0.5) | |
| J Evans (SLT) | Teacher | ||
| Years 5 & 6 | Mr Milton Harris | L Gibbs | LSO (0.5) |
| D Milton Harris | Teacher | ||
| Mr Bridgeman | L Moody | LSO (0.5) | |
| D Bridgeman (ELT) | Teacher | ||
| Mrs Alford | A Blake | LSO (0.5) | |
| A Alford (SLT) | Teacher |
| Department | Name | Job Title |
| PPA Team | K Kirkup | SLSO (0.6) |
| C Roberts | SLSO (0.6) | |
| T Littleford | SLSO (0.6) | |
| Office Team | S Thomas Rees | Senior Admin |
| R Connerly | Admin | |
| Premises | J Davies | Site Supervisor |
| S Poole | Network Manager | |
| Leadership | S James | Deputy Head |
| R Owen | Headteacher |
